Review Template & Import

This template has 154 Pokémon. Once you login and create a group, you can easily add Pokémon and start a draft.

Pokémon Generation 5

Pokémon Generation 5

Name Total HP Attack Defense Sp. Attack ID Image
Accelgor BUG 495 80 70 40 100 617
Alomomola WATER 470 165 75 80 40 594
Amoonguss GRASS POISON 464 114 85 70 85 591
Archen ROCK FLYING 401 55 112 45 74 566
Archeops ROCK FLYING 567 75 140 65 112 567
Audino NORMAL 445 103 60 86 60 531
Axew DRAGON 320 46 87 60 30 610
Basculin WATER 460 70 92 65 80 550
Beartic ICE 505 95 130 80 70 614
Beheeyem PSYCHIC 485 75 75 75 125 606
Bisharp DARK STEEL 490 65 125 100 60 625
Blitzle ELECTRIC 295 45 60 32 50 522
Boldore ROCK 390 70 105 105 50 525
Bouffalant NORMAL 490 95 110 95 40 626
Braviary NORMAL FLYING 510 100 123 75 57 628
Carracosta WATER ROCK 495 74 108 133 83 565
Chandelure GHOST FIRE 520 60 55 90 145 609
Cinccino NORMAL 470 75 95 60 65 573
Cobalion STEEL FIGHTING 580 91 90 129 90 638
Cofagrigus GHOST 483 58 50 145 95 563
Conkeldurr FIGHTING 505 105 140 95 55 534
Cottonee GRASS FAIRY 280 40 27 60 37 546
Crustle BUG ROCK 485 70 105 125 65 558
Cryogonal ICE 515 80 50 50 95 615
Cubchoo ICE 305 55 70 40 60 613
Darumaka FIRE 315 70 90 45 15 554
Deerling NORMAL GRASS 335 60 60 50 40 585
Deino DARK DRAGON 300 52 65 50 45 633
Dewott WATER 413 75 75 60 83 502
Drilbur GROUND 328 60 85 40 30 529
Druddigon DRAGON 485 77 120 90 60 621
Ducklett WATER FLYING 305 62 44 50 44 580
Duosion PSYCHIC 370 65 40 50 125 578
Durant BUG STEEL 484 58 109 112 48 632
Dwebble BUG ROCK 325 50 65 85 35 557
Eelektrik ELECTRIC 405 65 85 70 75 603
Eelektross ELECTRIC 515 85 115 80 105 604
Elgyem PSYCHIC 335 55 55 55 85 605
Emboar FIRE FIGHTING 528 110 123 65 100 500
Emolga ELECTRIC FLYING 428 55 75 60 75 587
Escavalier BUG STEEL 495 70 135 105 60 589
Excadrill GROUND STEEL 508 110 135 60 50 530
Ferroseed GRASS STEEL 305 44 50 91 24 597
Ferrothorn GRASS STEEL 489 74 94 131 54 598
Foongus GRASS POISON 294 69 55 45 55 590
Fraxure DRAGON 410 66 117 70 40 611
Frillish WATER GHOST 335 55 40 50 65 592
Galvantula BUG ELECTRIC 472 70 77 60 97 596
Garbodor POISON 474 80 95 82 60 569
Genesect BUG STEEL 600 71 120 95 120 649
Gigalith ROCK 515 85 135 130 60 526
Golett GROUND GHOST 303 59 74 50 35 622
Golurk GROUND GHOST 483 89 124 80 55 623
Gothita PSYCHIC 290 45 30 50 55 574
Gothitelle PSYCHIC 490 70 55 95 95 576
Gothorita PSYCHIC 390 60 45 70 75 575
Gurdurr FIGHTING 405 85 105 85 40 533
Haxorus DRAGON 540 76 147 90 60 612
Heatmor FIRE 484 85 97 66 105 631
Herdier NORMAL 370 65 80 65 35 507
Hydreigon DARK DRAGON 600 92 105 90 125 635
Jellicent WATER GHOST 480 100 60 70 85 593
Joltik BUG ELECTRIC 319 50 47 50 57 595
Karrablast BUG 315 50 75 45 40 588
Klang STEEL 440 60 80 95 70 600
Klink STEEL 300 40 55 70 45 599
Klinklang STEEL 520 60 100 115 70 601
Krokorok GROUND DARK 351 60 82 45 45 552
Krookodile GROUND DARK 519 95 117 80 65 553
Kyurem DRAGON ICE 660 125 130 90 130 646
Lampent GHOST FIRE 370 60 40 60 95 608
Landorus GROUND FLYING 600 89 125 90 115 645
Larvesta BUG FIRE 360 55 85 55 50 636
Leavanny BUG GRASS 500 75 103 80 70 542
Liepard DARK 446 64 88 50 88 510
Lilligant GRASS 480 70 60 75 110 549
Lillipup NORMAL 275 45 60 45 25 506
Litwick GHOST FIRE 275 50 30 55 65 607
Mandibuzz DARK FLYING 510 110 65 105 55 630
Maractus GRASS 461 75 86 67 106 556
Meloetta NORMAL PHYSHIC 600 100 77 77 128 648
Mienfoo FIGHTING 350 45 85 50 55 619
Mienshao FIGHTING 510 65 125 60 95 620
Minccino NORMAL 300 55 50 40 40 572
Munna PSYCHIC 292 76 25 45 67 517
Musharna PSYCHIC 487 116 55 85 107 518
Oshawott WATER 308 55 55 45 63 501
Palpitoad WATER GROUND 384 75 65 55 65 536
Panpour WATER 316 50 53 48 53 515
Pansage GRASS 316 50 53 48 53 511
Pansear FIRE 316 50 53 48 53 513
Patrat NORMAL 255 45 55 39 35 504
Pawniard DARK STEEL 340 45 85 70 40 624
Petilil GRASS 280 45 35 50 70 548
Pidove NORMAL FLYING 264 50 55 50 36 519
Pignite FIRE FIGHTING 418 90 93 55 70 499
Purrloin DARK 281 41 50 37 50 509
Reshiram DRAGON FIRE 680 100 120 100 150 643
Reuniclus PSYCHIC 490 110 65 75 125 579
Roggenrola ROCK 280 55 75 85 25 524
Rufflet NORMAL FLYING 350 70 83 50 37 627
Samurott WATER 528 95 100 85 108 503
Sandile GROUND DARK 292 50 72 35 35 551
Sawk FIGHTING 465 75 125 75 30 539
Sawsbuck NORMAL GRASS 475 80 100 70 60 586
Scolipede BUG POISON 485 60 100 89 55 545
Scrafty DARK FIGHTING 488 65 90 115 45 560
Scraggy DARK FIGHTING 348 50 75 70 35 559
Seismitoad WATER GROUND 509 105 95 75 85 537
Serperior GRASS 528 75 75 95 75 497
Servine GRASS 413 60 60 75 60 496
Sewaddle BUG GRASS 310 45 53 70 40 540
Shelmet BUG 305 50 40 85 40 616
Sigilyph PSYCHIC FLYING 490 72 58 80 103 561
Simipour WATER 498 75 98 63 98 516
Simisage GRASS 498 75 98 63 98 512
Simisear FIRE 498 75 98 63 98 514
Snivy GRASS 308 45 45 55 45 495
Solosis PSYCHIC 290 45 30 40 105 577
Stoutland NORMAL 500 85 110 90 45 508
Stunfisk GROUND ELECTRIC 471 109 66 84 81 618
Swadloon BUG GRASS 380 55 63 90 50 541
Swanna WATER FLYING 473 75 87 63 87 581
Swoobat PSYCHIC FLYING 425 67 57 55 77 528
Tepig FIRE 308 65 63 45 45 498
Terrakion ROCK FIGHTING 580 91 129 90 72 639
Throh FIGHTING 465 120 100 85 30 538
Thundurus ELECTRIC FLYING 580 79 105 70 145 642
Timburr FIGHTING 305 75 80 55 25 532
Tirtouga WATER ROCK 355 54 78 103 53 564
Tornadus FLYING 580 79 115 70 125 641
Tranquill NORMAL FLYING 358 62 77 62 50 520
Trubbish POISON 329 50 50 62 40 568
Tympole WATER 294 50 50 40 50 535
Tynamo ELECTRIC 275 35 55 40 45 602
Unfezant NORMAL FLYING 488 80 115 80 65 521
Vanillish ICE 395 51 65 65 80 583
Vanillite ICE 305 36 50 50 65 582
Vanilluxe ICE 535 71 95 85 110 584
Venipede BUG POISON 260 30 45 59 30 543
Victini PSYCHIC FIRE 600 100 100 100 100 494
Virizion GRASS FIGHTING 580 91 90 72 90 640
Volcarona BUG FIRE 550 85 60 65 135 637
Vullaby DARK FLYING 370 70 55 75 45 629
Watchog NORMAL 420 60 85 69 60 505
Whimsicott GRASS FAIRY 480 60 67 85 77 547
Whirlipede BUG POISON 360 40 55 99 40 544
Woobat PSYCHIC FLYING 323 65 45 43 55 527
Yamask GHOST 303 38 30 85 55 562
Zebstrika ELECTRIC 497 75 100 63 80 523
Zekrom DRAGON ELECTRIC 680 100 150 120 120 644
Zoroark DARK 510 60 105 60 120 571
Zorua DARK 330 40 65 40 80 570
Zweilous DARK DRAGON 420 72 85 70 65 634

Unless explicitly shown, please note that this web site is in no way endorsed by or affiliated with the entities, people, events that are contained in Draft Templates. Draft Templates are meant to be fun for participants and encourage our users to watch, attend, and be excited by the entities contained in our Draft Templates. Credit to controlling entities for all images and data.

Back to Templates