Review Template & Import

This template has 411 Golfers. Once you login and create a group, you can easily add Golfers and start a draft.

PGA Golfers 2019-20

PGA Golfers 2019-20

Name HEIGHT WEIGHT DOB PRO DEBUT COUNTRY
Aaron Baddeley 6'0 175 3/17/1981 2000 United States
Aaron Wise 6'0 175 6/21/1996 2016 United States
Abraham Ancer 5'7 155 2/27/1991 2013 United States
Adam Hadwin 5'9 155 11/02/1987 2009 Canada
Adam Long 5'10 161 9/25/1987 2010 United States
Adam Schenk 6'2 190 1/26/1992 2015 United States
Adam Scott 6'0 180 7/16/1980 2000 -
Adam Svensson 6'0 178 12/31/1993 2015 Canada
Akshay Bhatia - - - - -
Alex Beach - - - - United States
Alex Cejka 5'10 170 12/02/1970 1989 -
Alex Noren 5'11 165 7/12/1982 2005 -
Alvaro Ortiz 6'1 - 11/15/1995 - -
Andrea Pavan 6'3 185 4/27/1989 2010 Italy
Andres Gonzales 6'2 225 5/16/1983 2006 United States
Andrew Landry 5'7 150 8/07/1987 2009 United States
Andrew Novak 6'2 190 3/31/1995 2017 United States
Andrew Putnam 6'1 170 1/25/1989 2011 United States
Andy Zhang 6'0 185 12/14/1997 2018 -
Anirban Lahiri 6'1 165 6/29/1987 2007 -
Arjun Atwal 6'1 185 3/20/1973 1995 -
Austin Cook 5'7 160 3/13/1991 2014 United States
Beau Hossler 5'9 188 3/16/1995 2016 United States
Ben Crane 5'11 165 3/06/1976 1999 United States
Ben Martin 5'11 175 8/26/1987 2010 United States
Ben Silverman 5'10 160 11/15/1987 2010 Canada
Ben Taylor 6'0 - - - -
Benjamin Hebert 6'1 163 2/19/1987 2009 -
Bernd Wiesberger 6'2 189 10/08/1985 2006 -
Bill Haas 6'2 185 5/24/1982 2004 United States
Billy Horschel 6'0 175 12/07/1986 2009 United States
Billy Hurley 5'10 170 6/09/1982 2006 United States
Bo Hoag 6'2 185 7/25/1988 2011 United States
Bo Van Pelt 6'4 200 5/16/1975 1998 United States
Boo Weekley 6'0 210 7/23/1973 1997 United States
Braden Bailey 5'8 - - - -
Braden Thornberry - - 4/11/1997 - United States
Branden Grace 5'10 171 5/20/1988 2007 -
Brandon Hagy 5'11 170 3/21/1991 2014 United States
Brandon Wu - - - - United States
Brandt Snedeker 6'1 185 12/08/1980 2004 United States
Brendan Steele 6'2 175 4/05/1983 2005 United States
Brendon De Jonge 6'0 230 7/18/1980 2003 -
Brendon Todd 6'3 180 7/22/1985 2007 United States
Brett Quigley 5'11 160 8/18/1969 1991 United States
Brian Davis 5'11 185 8/02/1974 1994 -
Brian Gay 5'10 165 12/14/1971 1994 United States
Brian Harman 5'7 150 1/19/1987 2009 United States
Brian Smock 5'10 215 3/01/1973 1994 United States
Brian Stuard 5'10 175 12/10/1982 2009 United States
Brice Garnett 5'11 175 9/06/1983 2006 United States
Bronson Burgoon 6'2 190 6/02/1987 2010 United States
Brooks Koepka 6'0 186 5/03/1990 2012 United States
Bryce Easton 6'1 - 9/05/1987 2010 -
Bryson DeChambeau 6'1 185 9/16/1993 2016 United States
Bubba Watson 6'3 180 11/05/1978 2002 United States
Bud Cauley 5'7 160 3/16/1990 2011 United States
Byeong Hun An 6'1 210 9/17/1991 2011 -
Byron Meth 6'1 - - - United States
C.T. Pan 5'6 145 11/12/1991 2015 -
Calum Hill 5'10 175 - - -
Cameron Beckman 6'0 190 2/15/1970 1993 United States
Cameron Champ 6'0 - 7/15/1995 - United States
Cameron Davis - - 2/21/1995 - -
Cameron Percy 6'0 180 5/05/1974 1998 -
Cameron Smith 5'11 172 8/18/1993 2013 -
Cameron Tringale 6'2 185 8/24/1987 2009 United States
Carlos Franco 5'9 165 5/24/1965 1986 -
Carlos Ortiz 6'0 150 4/24/1991 2013 Mexico
Chad Campbell 6'1 205 5/31/1974 1996 United States
Chan Kim 6'2 - 3/24/1990 2010 -
Chandler Phillips 5'8 - 12/02/1996 - United States
Charles Howell III 5'11 155 6/20/1979 2000 United States
Charles Reiter 5'10 135 - - -
Charley Hoffman 6'0 200 12/27/1976 2000 United States
Charlie Beljan 6'4 215 10/10/1984 2007 United States
Chase Koepka 5'9 154 1/01/1994 2016 United States
Chase Seiffert 6'3 200 8/12/1991 2013 United States
Chesson Hadley 6'4 160 7/05/1987 2010 United States
Chez Reavie 5'9 160 11/12/1981 2004 United States
Chip McDaniel - - - - United States
Chris Baker 6'0 170 3/01/1986 2008 United States
Chris Kirk 6'3 175 5/08/1985 2007 United States
Chris Stroud 6'2 180 2/03/1982 2004 United States
Christiaan Bezuidenhout - - 5/18/1994 2015 -
Cole Hammer 6'0 150 - - United States
Cole Miller - - 7/28/1995 - United States
Collin Morikawa - - 2/06/1997 2019 United States
Colt Knost 5'9 215 6/26/1985 2007 United States
Conrad Shindler 5'8 200 7/20/1988 2013 United States
Corey Conners 6'0 190 1/06/1992 2015 Canada
D.A. Points 6'1 195 12/01/1976 1999 United States
D.J. Trahan 6'3 185 12/18/1980 2003 United States
Daniel Augustus IV - - - - -
Daniel Berger 6'1 175 4/07/1993 2013 United States
Daniel Chopra 6'0 180 12/23/1973 1992 -
Daniel Nisbet 5'11 192 9/13/1990 2012 -
Daniel Summerhays 5'8 185 12/02/1983 2007 United States
Danny Lee 6'0 170 7/24/1990 2009 -
Danny Willett 5'11 170 10/03/1987 2008 -
Davey Jude - - - - -
David Hearn 6'1 170 6/17/1979 2001 Canada
David Lingmerth 5'7 175 7/22/1987 2012 -
Davis Love III 6'3 175 4/13/1964 1985 United States
Davis Riley - - - - United States
Davis Thompson 6'3 175 6/05/1999 - United States
Dawie Van der Walt 6'5 260 2/11/1983 2007 -
Denny McCarthy 5'9 165 3/04/1993 2015 United States
Derek Ernst 6'0 150 5/16/1990 2012 United States
Doc Redman 5'11 165 12/27/1997 - United States
Dominic Bozzelli 6'0 175 5/22/1991 2013 United States
Doug Ghim - - 4/16/1996 - United States
Dru Love 6'5 190 12/02/1993 2017 United States
Dustin Johnson 6'4 190 6/22/1984 2007 United States
Dwayne Pearman - - - - -
Dylan Frittelli 6'2 178 6/05/1990 2012 -
Dylan Wu 5'10 165 - 2018 United States
Eddie Olson - - 7/13/1987 - United States
Efren Serna 6'3 175 4/29/1987 2007 -
Emiliano Grillo 5'9 175 9/14/1992 2011 -
Eric Axley 6'0 185 4/22/1974 1997 United States
Eric Dugas - - 3/14/1983 2005 United States
Erik Van Rooyen 6'2 190 2/21/1990 2013 -
Eugenio Lopez-Chacarra Coto - - 3/22/2000 - -
Fabian Gomez 5'8 163 10/27/1978 2002 Argentina
Francesco Molinari 5'8 159 11/08/1982 2004 -
Frank Lickliter II 6'1 185 7/28/1969 1991 United States
Fred Couples 5'11 185 10/03/1959 1980 United States
Fred Funk 5'8 165 6/14/1956 1981 United States
Fredrik Jacobson 6'1 178 9/26/1974 1994 -
Garrett Osborn 5'9 175 11/12/1984 2007 United States
Gary Nicklaus 5'10 175 1/15/1969 1991 United States
Gary Woodland 6'1 195 5/21/1984 2007 United States
George Cunningham 5'9 175 - - United States
George McNeill 6'1 180 10/02/1975 1998 United States
Graeme McDowell 5'11 168 7/30/1979 2002 -
Graham DeLaet 5'11 165 1/22/1982 2006 Canada
Grayson Murray 6'0 165 10/01/1993 2015 United States
Greg Chalmers 6'0 200 10/11/1973 1995 -
Greg Sonnier 6'3 190 - - United States
Greyson Sigg 5'6 165 2/17/1995 2017 United States
Guy Boros 6'0 265 9/04/1964 1986 United States
Hank Lebioda 5'11 180 1/14/1994 2016 United States
Hao-Tong Li 6'0 165 8/03/1995 2011 -
Harold Varner III 5'8 170 8/15/1990 2012 United States
Harris English 6'3 185 7/23/1989 2011 United States
Harry Hall 6'3 215 8/06/1997 - -
Harry Higgs 6'2 235 12/04/1991 2014 United States
Hayden Springer 6'2 190 1/09/1997 - -
Heath Slocum 5'8 150 2/03/1974 1996 United States
Henrik Norlander 6'4 210 3/25/1987 2011 -
Henrik Stenson 6'2 190 4/05/1976 1999 -
Henry Chung 5'10 - 12/28/1996 - -
Hideki Matsuyama 5'11 170 2/25/1992 2013 -
Hudson Swafford 6'3 200 9/09/1987 2011 United States
Hunter Mahan 5'11 175 5/17/1982 2003 United States
Hyungjoon Lee 5'9 154 6/13/1992 2012 -
Ian Poulter 6'1 189 1/10/1976 1995 -
Isaiah Salinda - - - - United States
J.B. Holmes 5'11 190 4/26/1982 2005 United States
J.J. Henry 6'3 200 4/02/1975 1998 United States
J.J. Spaun 5'8 185 8/21/1990 2012 United States
J.T. Poston 6'1 165 6/01/1993 2015 United States
Jack Trent 6'3 200 11/19/1998 - -
Jacob Bergeron 6'3 185 3/25/1998 2018 United States
Jake McLeod - - 8/13/1994 2015 -
James Hahn 6'1 180 11/02/1981 2003 -
Jamie Lovemark 6'4 210 1/23/1988 2009 United States
Jared Sawada 5'7 - - - United States
Jarryd Dillas - - - - -
Jason Bohn 6'0 180 4/24/1973 1992 United States
Jason Day 6'0 195 11/12/1987 2006 -
Jason Dufner 5'10 180 3/24/1977 2000 United States
Jason Kokrak 6'4 225 5/22/1985 2008 Canada
Jazz Janewattananond 5'8 143 11/26/1995 2010 -
Jbe Kruger 5'5 134 6/26/1986 2007 -
Jeongwoo Ham 5'8 198 8/30/1994 - -
Jeremy Gandon - - 12/04/1996 - -
Jerry Kelly 5'11 165 11/23/1966 1989 United States
Jhonattan Vegas 6'3 230 8/19/1984 2008 -
Jim Furyk 6'2 185 5/12/1970 1992 United States
Jim Herman 6'0 170 11/05/1977 2000 United States
Jimmy Stanger - - - - United States
Jimmy Walker 6'2 180 1/16/1979 2001 United States
Jin Ho Chung - - - - -
Jinichiro Kozuma - - - - -
Joaquin Niemann - - 11/07/1998 - -
Joe Boros - - - - -
Joel Dahmen 6'0 175 11/11/1987 2010 United States
John Daly 5'11 215 4/28/1966 1987 United States
John Huh 6'0 190 5/21/1990 2008 United States
John Merrick 6'1 170 3/20/1982 2004 United States
John Oda 5'8 160 5/21/1996 2017 United States
John Rollins 6'0 200 6/25/1975 1997 United States
John Senden 6'4 200 4/20/1971 1992 -
Johnson Wagner 6'3 230 3/23/1980 2002 United States
Jon Rahm 6'3 220 11/10/1994 2016 -
Jonathan Byrd 5'9 160 1/27/1978 2000 United States
Jonathan Kaye 5'10 165 8/02/1970 1993 United States
Joost Luiten 5'10 154 1/07/1986 2006 -
Jordan Spieth 6'1 185 7/27/1993 2012 United States
Jorge Campillo 6'0 175 6/01/1986 2009 -
Jose de Jesus Rodriguez 5'8 188 1/22/1981 2007 -
Joseph Bramlett 6'2 180 4/07/1988 2010 United States
Josh Teater 5'10 180 4/06/1979 2001 United States
Jung-gon Hwang 5'10 165 5/16/1992 2009 -
Justin Harding 6'0 176 2/09/1986 2010 South Africa
Justin Rose 6'3 195 7/30/1980 1998 -
Justin Suh - - 6/12/1997 - United States
Justin Thomas 5'10 145 4/29/1993 2013 United States
K.J. Choi 5'8 185 5/19/1970 1994 -
KK Limbhasut 6'0 200 1/26/1996 - -
Kazuki Higa 5'2 148 4/23/1995 - -
Keegan Bradley 6'3 190 6/07/1986 2008 United States
Keith Mitchell 6'1 185 1/07/1992 2014 United States
Kenny Leseur - - - - -
Kevin Chappell 6'0 180 7/08/1986 2008 United States
Kevin Kisner 5'10 165 2/15/1984 2006 United States
Kevin Na 5'11 167 9/15/1983 2001 -
Kevin Stadler 5'10 250 2/05/1980 2002 United States
Kevin Streelman 5'10 175 11/04/1978 2001 United States
Kevin Tway 6'3 185 7/23/1988 2011 United States
Kiradech Aphibarnrat 5'8 230 7/23/1989 2008 -
Kramer Hickok 5'11 173 4/14/1992 2015 United States
Kristoffer Ventura 6'3 - 2/24/1995 - -
Kurt Kitayama 5'7 170 1/14/1993 2015 United States
Kyle Reifers 6'2 175 10/13/1983 2006 United States
Kyle Stanley 5'11 165 11/19/1987 2009 United States
Kyle Westmoreland 6'3 210 - 2014 United States
Kyongjun Moon - - 8/26/1982 - -
Kyoung-Hoon Lee - - 8/24/1991 2011 -
Lanto Griffin 6'3 190 6/15/1988 2010 United States
Logan McCracken 5'9 185 6/21/1991 2014 United States
Louis Oosthuizen 5'10 170 10/19/1982 2003 -
Lucas Bjerregaard 6'3 183 8/14/1991 2011 -
Lucas Glover 6'2 195 11/12/1979 2001 United States
Luke Donald 5'9 160 12/07/1977 2001 -
Luke List 6'2 190 1/14/1985 2007 United States
Mackenzie Hughes 6'0 165 11/23/1990 2012 Canada
Marc Leishman 6'2 200 10/24/1983 2005 -
Mark Anderson 6'1 180 2/14/1986 2009 United States
Mark Hubbard 6'0 175 5/24/1989 2012 United States
Mark Wilson 5'8 145 10/31/1974 1997 United States
Martin Laird 6'2 190 12/29/1982 2004 -
Martin Trainer 6'1 174 4/15/1991 2013 -
Masahiro Kawamura 5'8 159 6/25/1993 2013 -
Mason Williams - - - - -
Matt Atkins 5'9 160 12/13/1990 2013 United States
Matt Every 5'11 190 12/04/1983 2006 United States
Matt Jones 6'0 170 4/19/1980 2001 -
Matt Kuchar 6'4 195 6/21/1978 2000 United States
Matt Wallace 6'0 187 4/12/1990 2012 -
Matthew Fitzpatrick 5'9 153 9/01/1994 2014 -
Matthew Millar 5'10 180 9/05/1976 1999 Australia
Matthew NeSmith 6'0 175 9/29/1993 2012 United States
Matthew Wolff 6'0 - 4/14/1999 2019 United States
Matthias Schwab - - - - -
Maverick McNealy 6'1 165 11/07/1995 2017 -
Max Homa 6'2 175 11/19/1990 2013 United States
Michael Block 6'2 210 - 2007 United States
Michael Gellerman 5'9 - 8/10/1992 2015 United States
Michael Gligic 6'4 180 9/19/1989 2008 Canada
Michael Hopper - - - - -
Michael Kim 5'11 165 7/14/1993 2016 -
Michael Perras 5'10 170 - - United States
Michael Sims 6'0 - - - -
Michael Thompson 6'0 185 4/16/1985 2008 United States
Mike Lorenzo-Vera 6'1 165 1/28/1985 2005 -
Mike Weir 5'9 155 5/12/1970 1992 Canada
Mikumu Horikawa - - 12/16/1992 - -
Morgan Hoffmann 6'1 180 8/11/1989 2011 United States
Nate Lashley 6'1 190 12/12/1982 2005 United States
Neil Schietekat 6'3 - 1/31/1984 2006 -
Nelson Ledesma 5'10 211 7/25/1990 2007 -
Nick Taylor 6'0 170 4/14/1988 2010 Canada
Nick Watney 6'2 180 4/25/1981 2003 United States
Ollie Schniederjans 6'1 168 6/15/1993 2015 United States
Omar Uresti 5'6 175 8/03/1968 1991 United States
Parker McLachlin 6'1 165 5/10/1979 2003 United States
Pat Perez 6'0 190 3/01/1976 1997 United States
Patrick Cantlay 5'10 160 3/17/1992 2012 United States
Patrick Fishburn 6'4 225 7/21/1992 2018 United States
Patrick Martin 6'2 170 1/30/1997 2019 United States
Patrick Reed 6'0 200 8/05/1990 2011 United States
Patrick Rodgers 6'2 165 6/30/1992 2014 United States
Patton Kizzire 6'5 215 3/03/1986 2008 United States
Paul Casey 5'10 180 7/21/1977 2000 England
Paul Stankowski 6'0 190 12/02/1969 1991 United States
Paul Waring 6'0 174 2/02/1985 2007 -
Peter Malnati 5'10 159 6/13/1987 2009 United States
Peter Uihlein 6'1 190 8/29/1989 2011 United States
Phil Mickelson 6'3 200 6/16/1970 1992 United States
Rafa Cabrera Bello 6'2 179 5/25/1984 2005 Spain
Rafael Campos 5'10 190 4/15/1990 2011 -
Rhein Gibson 6'2 180 2/01/1986 2009 Australia
Rich Beem 5'8 165 8/24/1970 1994 United States
Richard Sterne 5'7 150 8/27/1981 2001 -
Richy Werenski 5'11 170 12/22/1991 2014 United States
Rickie Fowler 5'9 150 12/13/1988 2009 United States
Ricky Barnes 6'2 200 2/06/1981 2003 United States
Rico Hoey 5'10 205 9/19/1995 2017 -
Rikuya Hoshino - - - - -
Rob Oppenheim 5'10 165 1/12/1980 2002 -
Robby Shelton 5'11 175 8/25/1995 2016 United States
Robert Allenby 6'1 180 7/12/1971 1991 -
Robert Garrigus 5'11 190 11/11/1977 1997 United States
Robert Macintyre - - 8/03/1996 - -
Robert Streb 5'10 165 4/07/1987 2009 United States
Roberto Castro 5'11 170 6/23/1985 2007 United States
Roberto Diaz 5'6 180 2/03/1987 2009 -
Rod Pampling 5'10 175 9/23/1969 1994 -
Roger Sloan 6'2 175 5/15/1987 2009 Canada
Romain Langasque 5'10 167 5/18/1995 2016 -
Rory McIlroy 5'10 160 5/04/1989 2007 -
Rory Sabbatini 5'10 165 4/02/1976 1998 -
Russell Henley 6'0 180 4/12/1989 2011 United States
Russell Knox 5'10 155 6/21/1985 2007 -
Ryan Armour 5'9 170 2/27/1976 1999 United States
Ryan Blaum 5'9 165 10/16/1983 2007 United States
Ryan Brehm 6'4 220 4/05/1986 2008 United States
Ryan Moore 5'9 170 12/05/1982 2005 United States
Ryan Palmer 5'11 175 9/19/1976 2000 United States
Ryo Ishikawa 5'9 155 9/17/1991 2008 -
Ryuko Tokimatsu - - - - -
Sam Burns 6'1 185 7/23/1996 2017 United States
Sam Ryder 6'2 175 12/15/1989 2012 United States
Sam Saunders 6'0 175 7/30/1987 2009 United States
Sang-Moon Bae 6'0 180 6/21/1986 2004 -
Sang-hyun Park 5'7 157 4/24/1983 - -
Satoshi Kodaira 5'8 150 9/11/1989 2010 -
Scott Brown 5'8 170 5/22/1983 2006 United States
Scott Harrington 6'1 175 11/16/1980 2003 United States
Scott Hend 6'0 180 8/15/1973 1998 -
Scott Piercy 6'0 185 11/06/1978 2001 United States
Scott Stallings 6'0 195 3/25/1985 2007 United States
Scottie Scheffler - - 6/21/1996 - -
Seamus Power 6'3 200 3/04/1987 2011 -
Sebastian Cappelen 6'0 190 4/14/1990 2014 -
Sebastian Munoz 6'0 185 1/04/1993 2015 -
Sebastian Vazquez 5'9 154 11/07/1990 2013 -
Sepp Straka 6'3 235 5/01/1993 2016 -
Sergio Garcia 5'10 180 1/09/1980 1999 -
Seung-Yul Noh 6'1 165 5/29/1991 2007 -
Seungsu Han - - 9/10/1986 - -
Shane Lowry 6'0 224 4/02/1987 2009 -
Shaun Norris 6'2 181 5/14/1982 2002 -
Shawn Stefani 6'2 205 12/02/1981 2005 United States
Shintaro Ban 5'8 145 2/27/1996 - United States
Shugo Imahira 5'5 - 10/02/1992 - Japan
Si Woo Kim 5'11 182 6/28/1995 2013 -
Smylie Kaufman 6'2 175 11/30/1991 2014 United States
Soomin Lee 5'10 161 10/12/1993 2014 -
Spike McRoy 5'11 155 5/20/1968 1991 United States
Stephan Jaeger 5'9 170 5/30/1989 2012 -
Steve Allan 5'11 183 10/18/1973 1996 -
Steve Stricker 6'0 190 2/23/1967 1990 United States
Stewart Cink 6'4 205 5/21/1973 1995 United States
Stuart Smith 5'10 165 12/02/1961 1984 United States
Sung Kang 5'8 165 6/04/1987 2007 -
Sungjae Im 6'0 200 3/30/1998 2015 -
Tae Hee Lee - - - - -
Talor Gooch 6'0 200 11/14/1991 2014 United States
Taylor Funk 5'9 - - - -
Ted Potter Jr. 5'11 180 11/09/1983 2002 United States
Ted Purdy 5'10 175 8/15/1973 1996 United States
Tiger Woods 6'1 185 12/30/1975 1996 United States
Tim Herron 5'10 250 2/06/1970 1993 United States
Tim Weinhart 5'9 168 7/10/1969 1989 United States
Tim Wilkinson 5'8 155 7/26/1978 2003 -
Tom Hoge 6'1 175 5/25/1989 2011 -
Tom Lewis 5'10 165 1/05/1991 2011 -
Tommy Fleetwood 5'11 168 1/19/1991 2010 -
Tommy Gainey 6'0 190 8/13/1975 1997 United States
Tomoharu Otsuki - - 1/26/1990 2010 -
Tomoyo Ikemura 5'5 159 8/30/1995 2013 -
Tony Finau 6'4 200 9/14/1989 2007 United States
Tony Romo 6'2 230 4/21/1980 - United States
Toru Nakajima 5'9 179 6/11/1984 2007 -
Trey Mullinax 6'2 210 6/29/1992 2014 United States
Troy Merritt 6'0 160 10/25/1985 2008 United States
Tyler Duncan 5'7 145 7/13/1989 2012 United States
Tyler McCumber 5'10 176 - 2013 United States
Tyler Ota - - - - -
Tyrrell Hatton 5'8 173 10/14/1991 2011 -
Vaughn Taylor 6'0 160 3/09/1976 1999 United States
Victor Perez 6'5 - 9/02/1992 2015 -
Vijay Singh 6'2 208 2/22/1963 1982 -
Viktor Hovland 5'10 - 9/18/1997 2019 -
Vince Covello 6'2 190 11/26/1982 2004 United States
Vincent Whaley 6'2 190 - - United States
Webb Simpson 6'2 185 8/08/1985 2008 United States
Wen-Chong Liang 5'9 160 8/02/1978 1999 -
Wes Roach 6'3 185 12/10/1988 2011 United States
Whee Kim 5'11 172 2/22/1992 2010 -
Will Gordon 6'3 205 - 2019 United States
Will MacKenzie 5'11 170 9/28/1974 2000 United States
Wonjoon Lee 6'2 211 10/23/1985 2006 -
Wu Ashun 6'0 187 6/22/1985 2007 -
Wyndham Clark 6'0 172 12/09/1993 2017 United States
Xander Schauffele 5'10 165 10/25/1993 2015 United States
Xinjun Zhang 6'1 165 6/10/1987 2010 -
Yechun Yuan - - - - -
Yi Keun Chang 6'0 175 12/22/1993 2013 -
Yongjun Bae - - 10/28/2000 - -
Yosuke Asaji - - 5/24/1993 2011 -
Zac Blair 5'6 155 8/20/1990 2014 United States
Zach Johnson 5'11 160 2/24/1976 1998 United States
Zack Sucher 6'0 210 10/02/1986 2009 United States
Zander Lombard 5'11 187 1/18/1995 2014 -
Zecheng Dou 5'9 154 1/22/1997 2014 -
Zheng-kai Bai - - 8/19/1997 - -

Unless explicitly shown, please note that this web site is in no way endorsed by or affiliated with the entities, people, events that are contained in Draft Templates. Draft Templates are meant to be fun for participants and encourage our users to watch, attend, and be excited by the entities contained in our Draft Templates. Credit to controlling entities for all images and data.

Back to Templates