Review Template & Import

This template has 104 Pokémon. Once you login and create a group, you can easily add Pokémon and start a draft.

Pokémon Generation 4

Pokémon Generation 4

Name Total HP Attack Defense Sp. Attack ID Image
Abomasnow GRASS ICE 494 90 92 75 92 460
Ambipom NORMAL 482 75 100 66 60 424
Arceus NORMAL 720 120 120 120 120 493
Azelf PSYCHIC 580 75 125 70 125 482
Bastiodon ROCK STEEL 495 60 52 168 47 411
Bibarel NORMAL WATER 410 79 85 60 55 400
Bidoof NORMAL 250 59 45 40 35 399
Bonsly ROCK 290 50 80 95 10 438
Bronzong STEEL PSYCHIC 500 67 89 116 79 437
Bronzor STEEL PSYCHIC 300 57 24 86 24 436
Budew GRASS POISON 280 40 30 35 50 406
Buizel WATER 330 55 65 35 60 418
Buneary NORMAL 350 55 66 44 44 427
Burmy BUG 224 40 29 45 29 412
Carnivine GRASS 454 74 100 72 90 455
Chatot NORMAL FLYING 411 76 65 45 92 441
Cherrim GRASS 450 70 60 70 87 421
Cherubi GRASS 275 45 35 45 62 420
Chimchar FIRE 309 44 58 44 58 390
Chingling PSYCHIC 285 45 30 50 65 433
Combee BUG FLYING 244 30 30 42 30 415
Cranidos ROCK 350 67 125 40 30 408
Cresselia PSYCHIC 600 120 70 120 75 488
Croagunk POISON FIGHTING 300 48 61 40 61 453
Darkrai DARK 600 70 90 90 135 491
Dialga STEEL DRAGON 680 100 120 120 150 483
Drapion POISON DARK 500 70 90 110 60 452
Drifblim GHOST FLYING 498 150 80 44 90 426
Drifloon GHOST FLYING 348 90 50 34 60 425
Dusknoir GHOST 525 45 100 135 65 477
Electivire ELECTRIC 540 75 123 67 95 466
Empoleon WATER STEEL 530 84 86 88 111 395
Finneon WATER 330 49 49 56 49 456
Floatzel WATER 495 85 105 55 85 419
Froslass ICE GHOST 480 70 80 70 80 478
Gabite DRAGON GROUND 410 68 90 65 50 444
Gallade PSYCHIC FIGHTING 518 68 125 65 65 475
Garchomp DRAGON GROUND 600 108 130 95 80 445
Gastrodon WATER GROUND 475 111 83 68 92 423
Gible DRAGON GROUND 300 58 70 45 40 443
Glaceon ICE 525 65 60 110 130 471
Glameow NORMAL 310 49 55 42 42 431
Gliscor GROUND FLYING 510 75 95 125 45 472
Grotle GRASS 405 75 89 85 55 388
Happiny NORMAL 220 100 5 5 15 440
Heatran FIRE STEEL 600 91 90 106 130 485
Hippopotas GROUND 330 68 72 78 38 449
Hippowdon GROUND 525 108 112 118 68 450
Honchkrow DARK FLYING 505 100 125 52 105 430
Infernape FIRE FIGHTING 534 76 104 71 104 392
Kricketot BUG 194 37 25 41 25 401
Kricketune BUG 384 77 85 51 55 402
Leafeon GRASS 525 65 110 130 60 470
Lickilicky NORMAL 515 110 85 95 80 463
Lopunny NORMAL 480 65 76 84 54 428
Lucario FIGHTING STEEL 525 70 110 70 115 448
Lumineon WATER 460 69 69 76 69 457
Luxio ELECTRIC 363 60 85 49 60 404
Luxray ELECTRIC 523 80 120 79 95 405
Magmortar FIRE 540 75 95 67 125 467
Magnezone ELECTRIC STEEL 535 70 70 115 130 462
Mamoswine ICE GROUND 530 110 130 80 70 473
Manaphy WATER 600 100 100 100 100 490
Mantyke WATER FLYING 345 45 20 50 60 458
Mesprit PSYCHIC 580 80 105 105 105 481
Mime Jr. PSYCHIC FAIRY 310 20 25 45 70 439
Mismagius GHOST 495 60 60 60 105 429
Monferno FIRE FIGHTING 405 64 78 52 78 391
Mothim BUG FLYING 424 70 94 50 94 414
Munchlax NORMAL 390 135 85 40 40 446
Pachirisu ELECTRIC 405 60 45 70 45 417
Palkia WATER DRAGON 680 90 120 100 150 484
Phione WATER 480 80 80 80 80 489
Piplup WATER 314 53 51 53 61 393
Porygon-Z NORMAL 535 85 80 70 135 474
Prinplup WATER 405 64 66 68 81 394
Probopass ROCK STEEL 525 60 55 145 75 476
Purugly NORMAL 452 71 82 64 64 432
Rampardos ROCK 495 97 165 60 65 409
Regigigas NORMAL 670 110 160 110 80 486
Rhyperior GROUND ROCK 535 115 140 130 55 464
Riolu FIGHTING 285 40 70 40 35 447
Roserade GRASS POISON 515 60 70 65 125 407
Rotom ELECTRIC GHOST 440 50 50 77 95 479
Shellos WATER 325 76 48 48 57 422
Shieldon ROCK STEEL 350 30 42 118 42 410
Shinx ELECTRIC 263 45 65 34 40 403
Skorupi POISON BUG 330 40 50 90 30 451
Skuntank POISON DARK 479 103 93 67 71 435
Snover GRASS ICE 334 60 62 50 62 459
Spiritomb GHOST DARK 485 50 92 108 92 442
Staraptor NORMAL FLYING 485 85 120 70 50 398
Staravia NORMAL FLYING 340 55 75 50 40 397
Starly NORMAL FLYING 245 40 55 30 30 396
Stunky POISON DARK 329 63 63 47 41 434
Tangrowth GRASS 535 100 100 125 110 465
Togekiss FAIRY FLYING 545 85 50 95 120 468
Torterra GRASS GROUND 525 95 109 105 75 389
Toxicroak POISON FIGHTING 490 83 106 65 86 454
Turtwig GRASS 318 55 68 64 45 387
Uxie PSYCHIC 580 75 75 130 75 480
Vespiquen BUG FLYING 474 70 80 102 80 416
Weavile DARK ICE 510 70 120 65 45 461
Yanmega BUG FLYING 515 86 76 86 116 469

Unless explicitly shown, please note that this web site is in no way endorsed by or affiliated with the entities, people, events that are contained in Draft Templates. Draft Templates are meant to be fun for participants and encourage our users to watch, attend, and be excited by the entities contained in our Draft Templates. Credit to controlling entities for all images and data.

Back to Templates